|
| Servers | |||||||||||
| General Info | Hall Of Fame | ||||||||||
| Servers | Best Killer | #1 Target | |||||||||
| Name | IP | Last Update | Rounds Played | Name | Kills | Deaths | Ratio | Name | Kills | Deaths | Ratio |
| OldBastardsClan.com Rifles | 66.150.221.51 | 2007-11-8 | 292 | [OBC]JaxomWolfeMSgt/B2 | 1914 | 1535 | 1.25 | [OBC]R3ap3r_LTC/A3 | 1251 | 1663 | 0.75 |
| OBCGaming.com | 66.150.221.50 | 2007-11-8 | 105 | [OBC]crash 2Lt/A3 | 493 | 395 | 1.25 | [OBC]RhinO SSG/B2 | 442 | 447 | 0.99 |
| Private .48 - TWL CTF | 66.150.221.48 | 2007-10-25 | 5 | [OBC]rommy spc/b1 | 81 | 54 | 1.50 | [OBC] Mr. Sloppy PFC/B1 | 13 | 61 | 0.21 |
| Private .48 - TWL SD | 66.150.221.48 | 2007-11-6 | 16 | [OBC]TENSION_PFC/A2*R* | 82 | 72 | 1.14 | [OBC]Icypher_SPC/A2*R* | 36 | 97 | 0.37 |
| Private .48 - TWL TDM | 66.150.221.48 | 2007-10-25 | 4 | [OBC]CynophobiaCPL/B3*R | 86 | 55 | 1.56 | [OBC]R3ap3r_LTC/A3 | 43 | 82 | 0.52 |
| Private .48 - CAL Match | 66.150.221.48 | 2007-10-12 | 4 | [OBC]JaxomWolfeMSgt/B2 | 27 | 10 | 2.70 | {DD} Brian | 4 | 18 | 0.22 |
| OldBastardsClan.com SD | 72.51.60.129 | 2007-11-6 | 509 | [OBC]CRUNCHY 1LT/B1 *R* | 1284 | 1362 | 0.94 | [OBC]CRUNCHY 1LT/B1 *R* | 1284 | 1362 | 0.94 |
| OldBastardsClan.com Private - TWL CTF | 75.126.33.10 | 0 | No round played | 0 | 0 | 0 | No round played | 0 | 0 | 0 | |
| OldBastardsClan.com Private - TWL SD | 75.126.33.10 | 2007-11-6 | 31 | [OBC]crash 2Lt/A3 | 94 | 83 | 1.13 | [OBC]crash 2Lt/A3 | 94 | 83 | 1.13 |
| OldBastardsClan.com Private - TWL TDM | 75.126.33.10 | 0 | No round played | 0 | 0 | 0 | No round played | 0 | 0 | 0 | |
| OldBastardsClan.com Private - CAL Match | 75.126.33.10 | 2007-11-6 | 17 | [OBC]crash 2Lt/A3 | 128 | 68 | 1.88 | [OBC]crash 2Lt/A3 | 128 | 68 | 1.88 |
| OBCGaming.com - TWL CTF | 66.150.221.50 | 0 | No round played | 0 | 0 | 0 | No round played | 0 | 0 | 0 | |
| OBCGaming.com - TWL SD | 66.150.221.50 | 2007-11-6 | 37 | [OBC]crash 2Lt/A3 | 147 | 102 | 1.44 | ^[OBC]Admiral Robinson GOA | 114 | 141 | 0.81 |
| OBCGaming.com - TWL TDM | 66.150.221.50 | 2007-11-6 | 6 | {MOB}Slimshady | 184 | 88 | 2.09 | ^[OBC]SephPFC/A3 | 96 | 174 | 0.55 |
| OldBastardsClan.com Rifles - TWL CTF | 66.150.221.51 | 0 | No round played | 0 | 0 | 0 | No round played | 0 | 0 | 0 | |
| OldBastardsClan.com Rifles - TWL SD | 66.150.221.51 | 2007-11-6 | 0 | No round played | 0 | 0 | 0 | No round played | 0 | 0 | 0 |
| OldBastardsClan.com Rifles - TWL TDM | 66.150.221.51 | 0 | No round played | 0 | 0 | 0 | No round played | 0 | 0 | 0 | |
| 20 Tops Players (Total Kills) - All players | |||||||||||||
| Name | Kills | Deaths | Ratio | Rounds Played |
Team Kills |
Suicides | Bashs | Bashed | Nades | Naded | Falling | Nade Issue |
Favorite Weapon |
| 1 - [OBC]JaxomWolfeMSgt/B2 | 3485 | 3029 | 1.15 | 268 | 2 | 18 | 351 | 194 | 108 | 140 | 0 | 0 | |
| 2 - [OBC]RedWolfPFC/A2 | 2204 | 2768 | 0.80 | 232 | 5 | 5 | 308 | 233 | 76 | 96 | 0 | 0 | |
| 3 - [OBC]R3ap3r_LTC/A3 | 2181 | 3215 | 0.68 | 264 | 7 | 8 | 111 | 189 | 76 | 162 | 0 | 5 | |
| 4 - [OBC]Taz_Cpl/A3 | 2097 | 1505 | 1.39 | 128 | 1 | 5 | 79 | 64 | 66 | 91 | 0 | 0 | |
| 5 - [OBC]Hathos 2Lt/B3*R* | 2046 | 2150 | 0.95 | 198 | 6 | 28 | 72 | 141 | 86 | 90 | 0 | 0 | |
| 6 - [OBC]CRUNCHY 1LT/B1 *R* | 2013 | 2050 | 0.98 | 159 | 3 | 4 | 345 | 100 | 129 | 99 | 0 | 2 | |
| 7 - [OBC]crash 2Lt/A3 | 1523 | 1039 | 1.47 | 118 | 8 | 23 | 64 | 27 | 80 | 68 | 1 | 0 | |
| 8 - ^6[OBC]JasonBourne 1Lt/B1 | 1379 | 1066 | 1.29 | 140 | 2 | 7 | 79 | 42 | 49 | 67 | 2 | 0 | |
| 9 - [OBC]ACHILLES sgt/B3*R* | 1353 | 928 | 1.46 | 81 | 2 | 8 | 108 | 53 | 25 | 35 | 0 | 0 | |
| 10 - [OBC]TENSION_PFC/A2*R* | 1341 | 1331 | 1.01 | 131 | 2 | 4 | 97 | 96 | 36 | 35 | 0 | 0 | |
| 11 - [OBC]Taz_Cpl/A3 | 1267 | 1196 | 1.06 | 122 | 1 | 6 | 104 | 89 | 54 | 58 | 0 | 11 | |
| 12 - [OBC]Jack_Gears CPL/A1 | 1257 | 1432 | 0.88 | 142 | 0 | 6 | 40 | 52 | 28 | 58 | 0 | 0 | |
| 13 - [OBC]Plumley JCS | 1216 | 1141 | 1.07 | 139 | 145 | 48 | 15 | 21 | 143 | 104 | 0 | 0 | |
| 14 - [OBC]ELIAS_SGT/A2 | 1194 | 893 | 1.34 | 80 | 3 | 10 | 107 | 78 | 10 | 12 | 0 | 0 | |
| 15 - [OBC]Viper1776 CPL/B1 | 1190 | 1616 | 0.74 | 152 | 6 | 3 | 44 | 62 | 64 | 121 | 0 | 1 | |
| 16 - 5r / mackey` | 1187 | 642 | 1.85 | 97 | 1 | 0 | 8 | 7 | 150 | 73 | 0 | 0 | |
| 17 - [OBC]CharlieInTree_WO/A2 | 1120 | 1446 | 0.77 | 128 | 3 | 4 | 83 | 70 | 67 | 90 | 0 | 0 | |
| 18 - [OBC]madecin_COL/A2 | 1065 | 759 | 1.40 | 73 | 2 | 1 | 119 | 78 | 25 | 16 | 0 | 0 | |
| 19 - Mike | 1063 | 856 | 1.24 | 111 | 0 | 1 | 13 | 11 | 89 | 87 | 0 | 0 | |
| 20 - ^[OBC]Drummer 1Sgt/B1 | 1039 | 911 | 1.14 | 99 | 6 | 2 | 14 | 19 | 100 | 80 | 0 | 1 | |